Dating a timex watch
Each Timex watch made after 1963 has numbers imprinted on the dial which
denote the catalogue number, movement number and year of manufacture. These
numbers are printed on the face of the dial andĀ are usually visible. In some
instances, it will not be visible until the movement is taken from the case.
Watches made before 1963 are much harder to date. Sometimes the inside of the case
back will still have the original rubber stamp – the last two numbers represent
the year of manufacture. For example: 10 P 59 – this watch was made in 1959.
Watches manufactured
between 1963 and 1970:
1. The last two numbers represent the year of manufacture.
2. The two numbers immediately preceding the year of manufacture to the left
represent the movement model number.
3. The first four digits represent the Timex sales catalogue number with the
last digit omitted.
Watches manufactured
between 1971 and 1973:
1. The last two numbers represent the year of manufacture.
2. The two numbers immediately preceding the year of manufacture to the left
represent the movement model number.
3. The first five digits represent the Timex sales catalogue number with the
last digit omitted.
Watches manufactured
between 1974 and 1980:
1. The last two numbers represent the year of manufacture.
2. The three numbers immediately preceding the year of manufacture to the
left represent the movement model number.
3. The first five digits represent the Timex sales catalogue number with the
last digit omitted.
Watches from 1985:
Generally theseĀ have a two digit code indicating
the year and month of manufacture
| JAN | FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEP | OCT | NOV | DEC | |
| 1985 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 1986 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 1987 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
| 1988 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
| 1989 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
| 1990 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 |
| 1991 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 |
| 1992 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 |
| 1993 | A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | A9 | A0 | Aa | Ab |
| 1994 | B1 | B2 | B3 | B4 | B5 | B6 | B7 | B8 | B9 | B0 | Bb | Bc |
| 1995 | C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | C9 | C0 | Cc | Cd |
| 1996 | D1 | D2 | D3 | D4 | D5 | D6 | D7 | D8 | D9 | D0 | Dd | De |
| 1997 | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E0 | Ee | Ef |
| 1998 | F1 | F2 | F3 | F4 | F5 | F6 | F7 | F8 | F9 | F0 | Ff | Fg |
| 1999 | G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | G9 | G0 | Gg | Gh |
| 2000 | H1 | H2 | H3 | H4 | H5 | H6 | H7 | H8 | H9 | H0 | Hh | Hj |
| 2001 | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | J0 | Jj | Jk |
| 2002 | K1 | K2 | K3 | K4 | K5 | K6 | K7 | K8 | K9 | K0 | Kk | Kl |
| 2003 | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 | L0 | Ll | Lm |
| 2004 | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M0 | Mm | Mn |
| 2005 | N1 | N2 | N3 | N4 | N5 | N6 | N7 | N8 | N9 | N0 | nn | No |
| 2006 | O1 | O2 | O3 | O4 | O5 | O6 | O7 | O8 | O9 | O0 | oo | Op |
| 2007 | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P0 | Pp | pq |
sources
http://reviews.ebay.com/When-was-my-Timex-Made-Here-apos-s-how-to-tell?ugid=10000000004586487
http://en.wikibooks.org/wiki/Budget_Watch_Collecting/Timex_date_codes